Size Charts
BRA SIZE CHART
How to measure ?
Step 1: Measure Your Band Size
Wearing a non-padded, everyday bra, wrap a soft measuring tape around your ribcage—just above the bust and under your arms. Keep the tape even and snug, lining up with where your bra straps meet the cups.
Step 2: Measure Your Bust Size
Measure around the fullest part of your bust. The tape should run straight across your back and over your bust without digging in. Relax, breathe naturally, and ensure the tape stays comfortably in place.
Step 3: Calculate your Size
Once you’ve taken both measurements, tap FIND YOUR FIT above to use our Dream Size Calculator. Just enter your numbers and let it find your perfect fit.
Your Dream Bra Size Is:
We currently do not offer this size. Please double check your measurements or reach out to our fit experts at
support@dream.com
| BRA SIZE CHART | |||
|---|---|---|---|
| UK Size | EU Size | Under band (cm) | Over bust Cup (cm) |
| 30A | 65A | 64 | 71.5 |
| 30B | 65B | 64 | 76.5 |
| 32AA | 70AA | 64 | 81.5 |
| 32A | 70A | 69 | 76.5 |
| 32B | 70B | 69 | 81.5 |
| 34AA | 75AA | 69 | 86.5 |
| 34A | 75A | 74 | 81.5 |
| 34B | 75B | 74 | 86.5 |
| BRA SIZE CHART | |||
|---|---|---|---|
| UK Size | EU Size | Under band (inch) | Over bust Cup (inch) |
| 30A | 65A | 25.20 | 28.15 |
| 30B | 65B | 25.20 | 30.12 |
| 32AA | 70AA | 25.20 | 32.09 |
| 32A | 70A | 27.17 | 30.12 |
| 32B | 70B | 27.17 | 32.09 |
| 34AA | 75AA | 27.17 | 34.06 |
| 34A | 75A | 29.13 | 32.09 |
| 34B | 75B | 29.13 | 34.06 |
LITTLE DREAM UNDERWEAR & NIGHTWEAR CHART
| LITTLE DREAM UNDERWEAR & NIGHTWEAR CHART | ||||
|---|---|---|---|---|
| Single size / Age (Years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
| 3 - 4 | 98 - 104 | 54 - 56 | 52 - 53.5 | 55 - 58 |
| 4 - 5 | 104 - 110 | 56 - 58 | 53.5 - 55 | 58 - 61 |
| 5 - 6 | 110 - 116 | 58 - 61 | 55 - 56 | 61 - 64 |
| 6 - 7 | 116 - 122 | 61 - 63 | 56 - 57 | 64 - 67 |
| 7 - 8 | 122 - 128 | 63 - 66 | 57 - 58 | 67 - 70 |
| 8 - 9 | 128 - 134 | 66 - 69 | 58 - 60 | 70 - 73.5 |
| 9 - 10 | 134 - 140 | 69 - 72 | 60 - 62 | 73.5 - 77 |
| 10 - 11 | 140 - 146 | 72 - 75 | 62 - 63 | 77 - 80 |
| LITTLE DREAM UNDERWEAR & NIGHTWEAR CHART | ||||
|---|---|---|---|---|
| Single size / Age (Years) | Height (inches) | Chest (inches) | Waist (inches) | Hips (inches) |
| 3 - 4 | 38.5 - 41 | 21.2 - 22 | 20.5 - 21 | 21.5 - 23 |
| 4 - 5 | 41 - 43.2 | 22 - 22.7 | 21 - 21.7 | 23 - 24 |
| 5 - 6 | 43.2 - 45.5 | 22.7 - 24 | 21.7 - 22 | 24 - 25 |
| 6 - 7 | 45.5 - 48 | 24 - 24.7 | 22 - 22.5 | 25 - 26.5 |
| 7 - 8 | 48 - 50.5 | 24.7 - 26 | 22.5 - 23 | 26.5 - 27.5 |
| 8 - 9 | 50.5 - 52.7 | 26 - 27 | 23 - 23.2 | 27.5 - 28.7 |
| 9 - 10 | 52.7 - 55 | 27 - 28.5 | 23.2 - 24.2 | 28.7 - 30.2 |
| 10 - 11 | 55 - 57.5 | 28.5 - 29.5 | 24.2 - 24.7 | 30.2 - 31.5 |
DREAM UNDERWEAR & NIGHTWEAR CHART
| DREAM UNDERWEAR & NIGHTWEAR CHART | ||||
|---|---|---|---|---|
| Single size / Age (Years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
| 11–12 | 146–152 | 75–78 | 63–64 | 80–84 |
| 13–14 | 158–164 | 83–87 | 65.5–67 | 88–92 |
| 15–16 | 164 | 91–95 | 71–74 | 96–99 |
| DREAM UNDERWEAR & NIGHTWEAR CHART | ||||
|---|---|---|---|---|
| Single size / Age (Years) | Height (inches) | Chest (inches) | Waist (inches) | Hips (inches) |
| 11–12 | 57.5–59.7 | 29.5–30.5 | 24.7–25 | 31.5–33 |
| 13–14 | 62.2–64.5 | 32.2–34 | 25.7–26.5 | 34.5–36.2 |
| 15–16 | 64.5 | 36–37.5 | 28–29 | 37.7–39 |
SLIPPER SIZE CHART
| SLIPPER SIZE CHART | |||||||
|---|---|---|---|---|---|---|---|
| Little Dream | Dream | ||||||
| Size | Foot length (cm) | US | UK | Size | Foot length (cm) | US | UK |
| 33 | 20 | 1.5 | 1L | 36 | 22.2 | 6 | 4 |
| 34 | 20.7 | 2.5 | 2L | 37 | 23.5 | 7 | 4.5 |
| 35 | 21.3 | 3 | 2.5L | 38 | 24.6 | 8.5 | 6 |
| Dream | |||
|---|---|---|---|
| Size | Foot length (cm) | US | UK |
| 36 / Small | 21.8 | 4.5 | 2.5 |
| 36 / Small | 22 | 5 | 3 |
| 36 / Small | 22.4 | 5.5 | 3.5 |
| 37 / Medium | 22.5 | 6 | 3.5 |
| 37 / Medium | 23 | 6.5 | 4 |
| 37 / Medium | 23.5 | 7 | 4.5 |
| 38 / Large | 23.6 | 7.5 | 5 |
| 38 / Large | 24.1 | 8 | 5.5 |
| 38 / Large | 24.8 | 8.5 | 6 |
| SLIPPER SIZE CHART | |||||||
|---|---|---|---|---|---|---|---|
| Little Dream | Dream | ||||||
| Size | Foot length (inch) | US | UK | Size | Foot length (inch) | US | UK |
| 33 | 7.87 | 1.5 | 1L | 36 | 8.74 | 6 | 4 |
| 34 | 8.15 | 2.5 | 2L | 37 | 9.25 | 7 | 4.5 |
| 35 | 8.39 | 3 | 2.5L | 38 | 9.69 | 8.5 | 6 |
| Dream | |||
|---|---|---|---|
| Size | Foot length (inch) | US | UK |
| 36 / Small | 8.58 | 4.5 | 2.5 |
| 36 / Small | 8.66 | 5 | 3 |
| 36 / Small | 8.82 | 5.5 | 3.5 |
| 37 / Medium | 8.86 | 6 | 3.5 |
| 37 / Medium | 9.06 | 6.5 | 4 |
| 37 / Medium | 9.25 | 7 | 4.5 |
| 38 / Large | 9.29 | 7.5 | 5 |
| 38 / Large | 9.49 | 8 | 5.5 |
| 38 / Large | 9.76 | 8.5 | 6 |
SOCKS SIZE CHART
How to measure ?
Step 1: Measure Your Band Size
Wearing a non-padded, everyday bra, wrap a soft measuring tape around your ribcage—just above the bust and under your arms. Keep the tape even and snug, lining up with where your bra straps meet the cups.
Step 2: Measure Your Bust Size
Measure around the fullest part of your bust. The tape should run straight across your back and over your bust without digging in. Relax, breathe naturally, and ensure the tape stays comfortably in place.
Step 3: Calculate your Size
Once you’ve taken both measurements, tap FIND YOUR FIT above to use our Dream Size Calculator. Just enter your numbers and let it find your perfect fit.
Your Dream Bra Size Is:
We currently do not offer this size. Please double check your measurements or reach out to our fit experts at
support@dream.com
| SOCKS SIZE CHART | |
|---|---|
| Little Dream | Dream |
| Size | Size |
|
FREE SIZE 33 – 35 |
FREE SIZE 36 – 38 |